Amerikaanse arbeidsmarkt
Wanneer komen de Amerikaanse banenmarktcijfers?
Bekijk wanneer het Amerikaanse Employment Situation-rapport verschijnt, inclusief de publicatietijd in Nederland.
Volgende publicatiemomenten
Uitleg zonder voorspelling
Wat zijn Non-Farm Payrolls?
Het Employment Situation-rapport combineert meerdere arbeidsmarktmetingen. De term NFP verwijst specifiek naar de verandering in banen buiten de landbouw; het werkloosheidspercentage is een afzonderlijke maatstaf.
Recente publicaties
Historische backfill toont de laatst officiële stand. Vanaf live ingestie bewaren we ook de eerste publicatie en iedere latere revisie.
| Periode | Werkelijk | Vorige periode | Status | Bron |
|---|---|---|---|---|
| jul 2026 | −23 duizend | +20 duizend | Laatste officiële stand | Officiële bron ↗ |
| jun 2026 | +20 duizend | +63 duizend | Laatste officiële stand | Officiële bron ↗ |
| mei 2026 | +63 duizend | +148 duizend | Laatste officiële stand | Officiële bron ↗ |
| apr 2026 | +148 duizend | +214 duizend | Laatste officiële stand | Officiële bron ↗ |
| mrt 2026 | +214 duizend | −156 duizend | Laatste officiële stand | Officiële bron ↗ |
| feb 2026 | −156 duizend | +160 duizend | Laatste officiële stand | Officiële bron ↗ |
| jan 2026 | +160 duizend | −17 duizend | Laatste officiële stand | Officiële bron ↗ |
| dec 2025 | −17 duizend | +41 duizend | Laatste officiële stand | Officiële bron ↗ |
| nov 2025 | +41 duizend | −140 duizend | Laatste officiële stand | Officiële bron ↗ |
| okt 2025 | −140 duizend | +76 duizend | Laatste officiële stand | Officiële bron ↗ |
| sep 2025 | +76 duizend | −70 duizend | Laatste officiële stand | Officiële bron ↗ |
| aug 2025 | −70 duizend | — | Laatste officiële stand | Officiële bron ↗ |
Veelgestelde vragen
Kort en controleerbaar
Is NFP hetzelfde als werkloosheid?
Nee. Banen buiten landbouw en het werkloosheidspercentage komen uit verschillende onderdelen van het rapport en worden apart geïnterpreteerd.
Waarom staat er geen consensus?
Een officiële marktconsensus is niet beschikbaar via de gebruikte gratis overheidsbron.